Mastering your Netstats
This page is specifically designed to help Optus@home users take full advantage of their download capabilities while minimising the possibility of going over their maximum netstat of 10 (in which case they are potentially and likely to be terminated).
Netstats are a 14 day average, but an average of what? Well an average of 14x what the average user downloads (excluding the top and bottom 5% of users). Unfortunately Optus refuse to provide the actual value for the average user download, which makes it all but impossible for users to accurately account for their appropriate usage without third part applications (which of course Optus don't support of provide).
Optus have quoted the average user download on one occasion, in advertising, when it was quoted as being around 64MB per day. For this page I have assumed a 60MB per day average. Its premis is this. On any day, Optus provide you with your Netstat value. From this value, and assuming an average user download of 60MB per day (which you can actually achieve in approximately 30sec!), you have a known remaining download capacity remaining. Below is a chart which gives you a list of netstat values vs the amount of MB remaining you can download without exceeding 10.
| Current Netstat | MB | GB | These
figures to the left really play a little on the same side, as they do not
account for the single day which will be removed from your 14 day average
for the next days value.
For example: Given a current Netstat of 3.4, and say your current period 1 (day 1 in your 14 day average, or the day furthest ago), you downloaded 60MB, then if you download the full 5.544GB, then you will actually be 60MB short of a Netstat of 10. Optus may round it to 10, but really you are closer to 9.9, and in any case you have not exceeded 10. Now you must be very careful as you are so close to 10 you could easily break it! You may want to use the tool provided by Intabits at the web page: http://www.members.optushome.com.au/intabits/ Its pretty useful once you have run it for 14 days, up till then it can show you how much you are downloading per day. Use these figures and those to the left to steer clear of the dreaded Netstat 10.1! Unfortunately it can't run as a service without some hacking, and it also seems to provide different figures for data downloaded from the Microsoft Network Monitor which comes with Windows 2000 Server. |
| 1 | 7560 | 7.56 | |
| 1.1 | 7476 | 7.476 | |
| 1.2 | 7392 | 7.392 | |
| 1.3 | 7308 | 7.308 | |
| 1.4 | 7224 | 7.224 | |
| 1.5 | 7140 | 7.14 | |
| 1.6 | 7056 | 7.056 | |
| 1.7 | 6972 | 6.972 | |
| 1.8 | 6888 | 6.888 | |
| 1.9 | 6804 | 6.804 | |
| 2 | 6720 | 6.72 | |
| 2.1 | 6636 | 6.636 | |
| 2.2 | 6552 | 6.552 | |
| 2.3 | 6468 | 6.468 | |
| 2.4 | 6384 | 6.384 | |
| 2.5 | 6300 | 6.3 | |
| 2.6 | 6216 | 6.216 | |
| 2.7 | 6132 | 6.132 | |
| 2.8 | 6048 | 6.048 | |
| 2.9 | 5964 | 5.964 | |
| 3 | 5880 | 5.88 | |
| 3.1 | 5796 | 5.796 | |
| 3.2 | 5712 | 5.712 | |
| 3.3 | 5628 | 5.628 | |
| 3.4 | 5544 | 5.544 | |
| 3.5 | 5460 | 5.46 | |
| 3.6 | 5376 | 5.376 | |
| 3.7 | 5292 | 5.292 | |
| 3.8 | 5208 | 5.208 | |
| 3.9 | 5124 | 5.124 | |
| 4 | 5040 | 5.04 | |
| 4.1 | 4956 | 4.956 | |
| 4.2 | 4872 | 4.872 | |
| 4.3 | 4788 | 4.788 | |
| 4.4 | 4704 | 4.704 | |
| 4.5 | 4620 | 4.62 | |
| 4.6 | 4536 | 4.536 | |
| 4.7 | 4452 | 4.452 | |
| 4.8 | 4368 | 4.368 | |
| 4.9 | 4284 | 4.284 | |
| 5 | 4200 | 4.2 | |
| 5.1 | 4116 | 4.116 | |
| 5.2 | 4032 | 4.032 | |
| 5.3 | 3948 | 3.948 | |
| 5.4 | 3864 | 3.864 | |
| 5.5 | 3780 | 3.78 | |
| 5.6 | 3696 | 3.696 | |
| 5.7 | 3612 | 3.612 | |
| 5.8 | 3528 | 3.528 | |
| 5.9 | 3444 | 3.444 | |
| 6 | 3360 | 3.36 | |
| 6.1 | 3276 | 3.276 | |
| 6.2 | 3192 | 3.192 | |
| 6.3 | 3108 | 3.108 | |
| 6.4 | 3024 | 3.024 | |
| 6.5 | 2940 | 2.94 | |
| 6.6 | 2856 | 2.856 | |
| 6.7 | 2772 | 2.772 | |
| 6.8 | 2688 | 2.688 | |
| 6.9 | 2604 | 2.604 | |
| 7 | 2520 | 2.52 | |
| 7.1 | 2436 | 2.436 | |
| 7.2 | 2352 | 2.352 | |
| 7.3 | 2268 | 2.268 | |
| 7.4 | 2184 | 2.184 | |
| 7.5 | 2100 | 2.1 | |
| 7.6 | 2016 | 2.016 | |
| 7.7 | 1932 | 1.932 | |
| 7.8 | 1848 | 1.848 | |
| 7.9 | 1764 | 1.764 | |
| 8 | 1680 | 1.68 | |
| 8.1 | 1596 | 1.596 | |
| 8.2 | 1512 | 1.512 | |
| 8.3 | 1428 | 1.428 | |
| 8.4 | 1344 | 1.344 | |
| 8.5 | 1260 | 1.26 | |
| 8.6 | 1176 | 1.176 | |
| 8.7 | 1092 | 1.092 | |
| 8.8 | 1008 | 1.008 | |
| 8.9 | 924 | 0.924 | |
| 9 | 840 | 0.84 | |
| 9.1 | 756 | 0.756 | |
| 9.2 | 672 | 0.672 | |
| 9.3 | 588 | 0.588 | |
| 9.4 | 504 | 0.504 | |
| 9.5 | 420 | 0.42 | |
| 9.6 | 336 | 0.336 | |
| 9.7 | 252 | 0.252 | |
| 9.8 | 168 | 0.168 | |
| 9.9 | 84 | 0.084 | |
| 10 | 0 | 0 |
Dilithium Computing make no guarantees or warranties of ANY kind in respect to this information and is provided as a guide only and may contain errors. All issues regarding your netstat value and status should be directed only to Optus